|
SITE SELECTIONS
for CELEBRATING FATHERS AND SONS: A World Wide Public Art Project |
POSSIBLE PROJECT SITE LOCATIONS AND PARTNERS
See Project News
| State | Possible City/Community Locations | Places/Specific sites | Lead People/Organizations | Partners |
| Alabama | . | . | . | . |
| Alaska | . | . | . | . |
| Arizona | . | . | . | . |
| Arkansas | . | . | . | . |
| California | . | . | . | . |
| Colorado | . | . | . | . |
| Connecticut | . | . | . | . |
| Delaware | . | . | . | . |
| Florida | . | . | . | . |
| Georgia | . | . | . | . |
| Hawaii | . | . | . | . |
| Idaho | . | . | . | . |
| Illinois | Urbana | Wandell Sculpture Garden | Urbana Park District | . |
| Indiana | . | . | . | . |
| Iowa | . | . | . | . |
| Kansas | . | . | . | . |
| Kentucky | . | . | . | . |
| Louisiana | . | . | . | . |
| Maine | . | . | . | . |
| Maryland | . | . | . | . |
| Massachusetts | . | . | . | . |
| Michigan | . | . | . | . |
| Minnesota | . | . | . | . |
| Mississippi | . | . | . | . |
| Missouri | . | . | . | . |
| Montana | . | . | . | . |
| Nebraska | . | . | . | . |
| Nevada | . | . | . | . |
| New Hampshire | . | . | . | . |
| New Jersey | . | . | . | . |
| New Mexico | . | . | . | . |
| New York | . | . | . | . |
| North Carolina | . | . | . | . |
| North Dakota | . | . | . | . |
| Ohio | . | . | . | . |
| Oklahoma | . | . | . | . |
| Oregon | . | . | . | . |
| Pennsylvania | . | . | . | . |
| Rhode Island | . | . | . | . |
| South Carolina | . | . | . | . |
| South Dakota | . | . | . | . |
| Tennessee | . | . | . | . |
| Texas | . | . | . | . |
| Utah | . | . | . | . |
| Vermont | . | . | . | . |
| Virginia | . | . | . | . |
| Washington | . | . | . | . |
| West Virginia | . | . | . | . |
| Wisconsin | . | . | . | . |
| Wyoming | . | . | . | . |
| Country | Possible City/ Community Locations | Places/ Specific sites | Lead People/ Organizations | Partners | U.S. Partners |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| . | . | . | . | . | . |
| PROJECT NEWS: Peter had a display about the project at the Planners Network National Conference in Rochester, New York on June 21-24 and gave a 2 screen slide presentation sub titled: "Public Art as a Tool for Community Activation" It was well received and may lead to placement of the first in the series of sculpture designs and placements as part of the project. |
other Fatherhood links
link to "Fathers and Sons" in Chicago,
"Fathers and Sons" in Urbana, the move to Urbana
link to What people say about "Fathers and Sons",
"Fathers and Sons" models etc.
This site is in development - please return and watch it unfold!
Any feedback would be
appreciated. Please contact me by email peter@petermichel.com or mail
at the address above.
All images and text Copyright (c) 1998, 1999, 2000, 2001
Peter W. Michel
Home Themes Sculpture Types
Photo Array
Resume Bio Slide Presentations
Work Catalog
Posted 8-14-01 updated 8-14-01